Find Transactions is used to search for transactions in GnuCash and display the results in a register window. The title bar of the Find Transactions dialog contains 'Search For...' and the first line of the dialog has 'Split Search'. In other search dialogs used in GnuCash the first line contains a different description but the same basic layout.
![]() | Note |
---|---|
The Find tool will also search for; a Customer, an Invoice, a Job, a Vendor, Bill(s), Employee(s), or Expense Voucher(s). The target of the search is determined by where the tools is invoked. Access to the Tool via Business > (Customer/Vendor/Employee) > ... . |
To open the Find Transactions dialog in the Account Tree Window go to the Tools menu and select Find Transactions or type menu shortcut Ctrl-F. To open the Find Transactions dialog in the Account Register Window go to the Edit menu and select Find... or type menu shortcut F6.
There are two panes in the search dialog. The top pane contains the Search Criteria buttons and the bottom pane contains the Type of Search selection.
There are two buttons in the top of the Search Criteria pane. The left button allows you to add another criteria row to search for multiple criteria. The existing criteria row needs to be completed before adding a new row. The right button is used to Search for items where all criteria are met or Search for items where any criteria are met. The all criteria are met search requires all of the criteria rows to have at least one match. The any criteria are met search requires only one of the criteria rows to be matched.
The criteria row is used to combine different criteria buttons. The following table describes the possible button combinations (regex means regular expression search);
Table 7.1. Search criteria buttons.
Button 1 | Button2 | Button3 | Button4 | Button5 | Button 6 | Button 7 | Button 8 |
---|---|---|---|---|---|---|---|
Description | contains | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Description | does not contain | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Description | matches regex | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Description | does not match regex | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Memo | contains | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Memo | does not contain | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Memo | matches regex | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Memo | does not match regex | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Number | contains | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Number | does not contain | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Number | matches regex | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Number | does not match regex | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Action | contains | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Action | does not contain | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Action | matches regex | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Action | does not match regex | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Note | contains | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Note | does not contain | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Note | matches regex | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Note | does not match regex | Criteria entry field | Is entry Case Insensitive? | Remove row | |||
Date Posted | is before | Date selection field | Remove row | ||||
Date Posted | is before or on | Date selection field | Remove row | ||||
Date Posted | is on | Date selection field | Remove row | ||||
Date Posted | is not on | Date selection field | Remove row | ||||
Date Posted | is after | Date selection field | Remove row | ||||
Date Posted | is on or after | Date selection field | Remove row | ||||
Value | has credits or debits | less than | Amount entry field | Remove row | |||
Value | has credits or debits | less than or equal to | Amount entry field | Remove row | |||
Value | has credits or debits | equal to | Amount entry field | Remove row | |||
Value | has credits or debits | not equal to | Amount entry field | Remove row | |||
Value | has credits or debits | greater than | Amount entry field | Remove row | |||
Value | has credits or debits | greater than or equal to | Amount entry field | Remove row | |||
Value | has credits | less than | Amount entry field | Remove row | |||
Value | has credits | less than or equal to | Amount entry field | Remove row | |||
Value | has credits | equal to | Amount entry field | Remove row | |||
Value | has credits | not equal to | Amount entry field | Remove row | |||
Value | has credits | greater than | Amount entry field | Remove row | |||
Value | has credits | greater than or equal to | Amount entry field | Remove row | |||
Value | has debits | less than | Amount entry field | Remove row | |||
Value | has debits | less than or equal to | Amount entry field | Remove row | |||
Value | has debits | equal to | Amount entry field | Remove row | |||
Value | has debits | not equal to | Amount entry field | Remove row | |||
Value | has debits | greater than | Amount entry field | Remove row | |||
Value | has debits | greater than or equal to | Amount entry field | Remove row | |||
Shares | less than | Amount entry field | Remove row | ||||
Shares | less than or equal to | Amount entry field | Remove row | ||||
Shares | equal to | Amount entry field | Remove row | ||||
Shares | not equal to | Amount entry field | Remove row | ||||
Shares | greater than | Amount entry field | Remove row | ||||
Shares | greater than or equal to | Amount entry field | Remove row | ||||
Share Price | less than | Amount entry field | Remove row | ||||
Share Price | less than or equal to | Amount entry field | Remove row | ||||
Share Price | equal to | Amount entry field | Remove row | ||||
Share Price | not equal to | Amount entry field | Remove row | ||||
Share Price | greater than | Amount entry field | Remove row | ||||
Share Price | greater than or equal to | Amount entry field | Remove row | ||||
Reconcile | is | Not Cleared | Cleared | Reconciled | Frozen | Voided | Remove row |
Reconcile | is not | Not Cleared | Cleared | Reconciled | Frozen | Voided | Remove row |
Balanced | is | set true | Remove row | ||||
Balanced | is not | set true | Remove row | ||||
Account | matches any account | Choose Accounts | Remove row | ||||
Account | matches no account | Choose Accounts | Remove row | ||||
All Accounts | matches all account | Choose Accounts | Remove row |
The Account button performs a search where the accounts selected in the Choose Accounts dialog will both be searched individually for results. This means that a match in any of the selected accounts will either be displayed (matches any account) or discarded (matches no account).
The All Accounts button performs a search where accounts selected in the Choose Accounts dialog will only return results that match in both accounts.
There are four selections in the Type of Search pane. When a new search is started only the New Search button is selectable. The other buttons become selectable only when the Search Results register window is visible.
New Search: Perform a new transaction search
Refine current search: Search within the results of the previous search.
Add results to current search: Search based on the first set of criteria or the new criteria.
Delete results from current search: Discard any results that match the previous search results.